July's Recommended Post: Diary of a Graduate Thesis Experiment

| Property | Value |
| Name | Sample Langmuir Probe Data |
| Description | This is a spreadsheet file (.csv) of sample data from an actual Langmuir probe sweep taken in a plasma device. Various results from the analysis are included in the spreadsheet so that you may compare with your results. The discussion page for this data, and the method by which I analyzed it, may be found here. |
| Filename | sampleIV.csv |
| Filesize | 45.31 kB |
| Filetype | csv (Mime Type: text/x-comma-separated-values) |
| Created On: | 03/07/2007 00:00 |
| Hits | 659 Hits |
| Last updated on | 03/08/2007 10:32 |

