July's Recommended Post: Diary of a Graduate Thesis Experiment

| Property | Value |
| Name | Candidacy Exam Presentation |
| Description | Plasma Flows and Electron Heat Transport Driven by a Filamentary Pressure StructureThe presentation from my candidacy exam. This is a "web friendly" download featuring no multimedia or interactive elements. This means that it is not exactly the same presentation given at the exam. The discussion page for this file may be found here. |
| Filename | web_exam_01232006.pdf |
| Filesize | 1.45 MB |
| Filetype | pdf (Mime Type: application/pdf) |
| Created On: | 01/28/2006 00:00 |
| Hits | 1365 Hits |
| Last updated on | 01/28/2006 01:43 |

